Corporate Social Responsibility Programme of Public Sector Enterprises for innovative projects including for empowerment and rehabilitation of persons with disabilities
Projects of the Department receiving funds under CSR
A “Two days Conference on Linking CSR (Corporate Social Responsibility) with Activities of Department of Empowerment of Persons with Disabilities, Ministry of Social Justice & Empowerment, Government of India” has been New Delhi on 30th and 3st October, 2014 with Knowledge – partnership of Vision Foundation for Development Management and Pandit Deendayal Upadhyaya Institute for Physically Handicapped, New Delhi.
The objective of the conference has been to promote various activities/domains under the Department of Disability Affairs amongst the corporate houses mandated under the law to undertake CSR.
FY. | NOB | NO. of Camps | No. of CPSUs |
Value (In Lakhs) |
---|---|---|---|---|
2011-12 | 286 | 02 | 01 | 10.42 |
2012-13 | 10101 | 27 | 13 | 583.06 |
2013-14 | 48592 | 133 | 14 | 3920.18 |
2014-15 (Till 31st Dec. 2014) | 3533 | 18 | 07 | 446.00 |
Total | 62512 | 180 | - | 4959.66 |
Sl.No | CPSU | No of Camps | NOB | Value (In Lacs) |
---|---|---|---|---|
1 | ONGC | 02 | 762 | 48.11 |
2. | RECL | 10 | 2644 | 157.50 |
3. | BEL | 02 | 1001 | 67.00 |
4. | NMDC | 01 | 2926 | 152.73 |
5. | HUDCO | 02 | 394 | 25.42 |
6. | ITPO | 01 | 745 | 18.61 |
7. | RINL | 01 | - | 3.00 |
8. | PFC | 02 | 358 | 22.31 |
9. | MIDHANI | 01 | 394 | 19.76 |
10. | IRFC | 02 | 742 | 54.74 |
11. | NRL | 01 | - | 02.41 |
12. | MMTC | 01 | 135 | 06.06 |
13. | IFFCO | 01 | - | 05.41 |
27 | 10101 | 583.06 |
Sl.No | CPSU | No of Camps | NOB | Value (In Lacs) |
---|---|---|---|---|
1. | ONGC | 02 | 762 | 48.11 |
2. | RECL | 10 | 2644 | 157.50 |
3. | BEL | 02 | 1001 | 67.00 |
4. | NMDC | 01 | 2926 | 152.73 |
5. | HUDCO | 02 | 394 | 25.42 |
6. | ITPO | 01 | 745 | 18.61 |
7. | RINL | 01 | - | 3.00 |
8. | PFC | 02 | 358 | 22.31 |
9. | MIDHANI | 01 | 394 | 19.76 |
10. | IRFC | 02 | 742 | 54.74 |
11. | NRL | 01 | - | 02.41 |
12. | MMTC | 01 | 135 | 06.06 |
13. | IFFCO | 01 | - | 05.41 |
27 | 10101 | 583.06 |
Sl.No. | CPSUs | No of Camps | Value in Lakhs(Rs) |
---|---|---|---|
1. | ONGC | 100 | 3362.20 |
2. | REC | 15 | 251.51 |
3. | HUDCO | 03 | 82.06 |
4. | IRFC | 01 | 66.45 |
5. | MIDHANI | 01 | 16.65 |
6. | HPCL | 01 | 2.10 |
7. | NRL | 02 | 39.67 |
8. | IFFCO | 03 | 5.28 |
9. | BEML | 01 | 1.45 |
10. | BEL | 02 | 67.18 |
11. | NPCIL | 01 | 2.63 |
12. | NTPC | 01 | 2.78 |
13. | HAL | 01 | 5.10 |
14. | SPM | 01 | 15.15 |
TOTAL | 133 | 3920.18 |
Sl. No | CPSU | Value in Crore (Rs.) | No. of Beneficiaries | No. of Camps |
---|---|---|---|---|
1. | NPCIL | 5.88 | camps under progress | 14 |
2. | BOI | 0.25 | 267 | 01 |
3. | IDBI | 1.00 | 845 | 05 |
4. | CONCOR | 1.05 | Camps under progress | 03 |
5. | PGCIL | 1.98 | 1082 (05 camps) | 08 |
6. | BEML | 0.05 | 61 | 01 |
7. | IIFCL | 0.30 | Camps under progress | 02 |
8. | NIACL | 0.63 | 688 | 01 |
9. | Canara Bank | 0.30 | 288 | 01 |
10. | RITES | 0.25 | 302 | 01 |
11. | IRFC | 1.50 | Camps under progress | 03 |
Total | 13.19 | 3533 | 40 |
Page Last updated on : 21-08-2015